Classification Performance

Class Overview

  Class ID 1 2 3 4 5
Class Names Reference impervious low vegetation tree soil water
Prediction impervious low vegetation tree soil water

Confusion Matrix

  Reference Class
(1) (2) (3) (4) (5) Sum
(1) impervious 1257 6 15 1 1 1280
(2) low vegetation 0 235 3 0 0 238
(3) tree 0 4 421 0 1 426
(4) soil 0 0 0 42 0 42
(5) water 0 0 0 0 37 37
Sum 1257 245 439 43 39 2023

Accuracies

Measure Estimate [%] 95 % Confidence Interval [%]
Overall Accuracy 98.47 98.0 99.05
Kappa Accuracy 97.19 96.22 98.17
Mean F1 Accuracy 97.99 - -

Class-wise Accuracies

  User's Accuracy [%] Producer's Accuracy [%] F1 Accuracy
Map class Estimate 95 % Interval Estimate 95% Interval Estimate 95% Interval
(1) impervious 98.2 98.2 98.2 100.0 99.24 100.76 99.09 99.09 99.09
(2) low vegetation 98.74 97.88 99.6 95.92 94.66 97.17 97.31 96.3 98.31
(3) tree 98.83 97.96 99.69 95.9 95.02 96.77 97.34 96.47 98.21
(4) soil 100.0 99.34 100.66 97.67 97.67 97.67 98.82 98.82 98.82
(5) water 100.0 99.04 100.96 94.87 94.87 94.87 97.37 97.37 97.37

Proportion Matrix

  Reference Class
(1) (2) (3) (4) (5) Sum
(1) impervious 0.542 0.0026 0.0065 0.0004 0.0004 0.5519
(2) low vegetation 0.0 0.1457 0.0019 0.0 0.0 0.1476
(3) tree 0.0 0.0026 0.2738 0.0 0.0007 0.2771
(4) soil 0.0 0.0 0.0 0.0099 0.0 0.0099
(5) water 0.0 0.0 0.0 0.0 0.0098 0.0098
Sum 0.542 0.1509 0.2822 0.0103 0.0109 1.0

Class-wise Proportion and Area Estimates

  Proportion Area [px]
Map class Estimate 95 % Interval Estimate 95 % Interval
(1) impervious 0.6327 0.6327 0.6327 45023.4 45023.4 45023.4
(2) low vegetation 0.1176 0.1127 0.1226 8371.5 8016.1 8727.0
(3) tree 0.2106 0.204 0.2171 14984.3 14517.1 15451.5
(4) soil 0.0208 0.0198 0.0217 1477.3 1408.8 1545.8
(5) water 0.0183 0.0166 0.02 1301.5 1180.9 1422.0